<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s not about how to do, but how to be.</title>
	<atom:link href="http://manifesto.memeshift.com/2009/06/23/its-not-about-how-to-do-but-how-to-be/feed/" rel="self" type="application/rss+xml" />
	<link>http://manifesto.memeshift.com/2009/06/23/its-not-about-how-to-do-but-how-to-be/</link>
	<description>A manifesto for the techno gypsy.</description>
	<lastBuildDate>Mon, 28 Jun 2010 18:09:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: CuriousWorks Blog - 3 Maps of Creative Technology Spaces in Europe and the World</title>
		<link>http://manifesto.memeshift.com/2009/06/23/its-not-about-how-to-do-but-how-to-be/comment-page-1/#comment-10</link>
		<dc:creator>CuriousWorks Blog - 3 Maps of Creative Technology Spaces in Europe and the World</dc:creator>
		<pubDate>Sat, 14 Nov 2009 03:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://manifesto.memeshift.com/?p=186#comment-10</guid>
		<description>[...] around Europe &#8211; great places to drop in to use internet, meet cool/creative folks. My friend Mitch turned me on to it and has toured pretty extensively to [...]</description>
		<content:encoded><![CDATA[<p>[...] around Europe &#8211; great places to drop in to use internet, meet cool/creative folks. My friend Mitch turned me on to it and has toured pretty extensively to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .+ We Operate Best Together +. &#187; 3 Maps of Creative Technology Spaces in Europe and the World</title>
		<link>http://manifesto.memeshift.com/2009/06/23/its-not-about-how-to-do-but-how-to-be/comment-page-1/#comment-9</link>
		<dc:creator>.+ We Operate Best Together +. &#187; 3 Maps of Creative Technology Spaces in Europe and the World</dc:creator>
		<pubDate>Wed, 16 Sep 2009 20:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://manifesto.memeshift.com/?p=186#comment-9</guid>
		<description>[...] Europe &#8211; great places to drop in to use internet, meet cool/creative folks.  My friend Mitch turned me on to it and has toured pretty extensively to [...]</description>
		<content:encoded><![CDATA[<p>[...] Europe &#8211; great places to drop in to use internet, meet cool/creative folks.  My friend Mitch turned me on to it and has toured pretty extensively to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
